Post Covid
Posted on 07-10-2020
It has truly been one hell of year!
Metric | Imperial | |
---|---|---|
Model | CP875 | |
Part number | T023995 | |
Actual air consumption | 623 l/mn | 22.048 cfm |
Air inlet thread size | 1/4 " | |
Average air consumption | 311 l/mn | 11 cfm |
Collet / spindle size | 1/4 " | |
Collet size | 6 mm | 1/4 " |
European Sound standard | ISO 15744 | |
Free speed | 22500 rpm | |
Free speed air consumption | 10.4 l/s | 22 cfm |
Length | 124 mm | 4.88 " |
Min. hose size | 10 mm | 3/8 " |
Net weight | 0.45 kg | 1 lb |
Power | 220 W | 0.3 hp |
Rear exhaust | yes | |
Sound Power | 112.3 db(A) | |
Sound uncertainty | 3 db(A) | |
Vibration | 4.4 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 1.9 m/s² |
No detailed specifications are available for this product.
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
During these uncertain times, we feel it is now necessary to inform our customers of our next steps during this outbreak.
Christmas is well and truly on its way, the John Lewis advert has hit our screens and the Christmas songs are blasting down the radio, with that being said we would like to inform our customers of our Christmas shutdown period.