Post Covid
Posted on 07-10-2020
It has truly been one hell of year!
Non-vacuum model available with PSA and Hook & Loop pads
True oil-free operation to keep contaminants away from your sanding process
Used for final sanding, finishing and prepolishing processes
0.3 hp (210 W) orbital sander
Metric | Imperial | |
---|---|---|
Model | CP7220E | |
Part number | 8941272201 | |
Actual air consumption | 470 l/mn | 16.6 cfm |
Air inlet thread size | 1/4 " | |
Average air consumption | 226.8 l/mn | 8 cfm |
Free speed | 12000 rpm | |
Free speed air consumption | 7.8 l/s | 16.6 cfm |
Height | 95 mm | 3.7 " |
Length | 127 mm | 5 " |
Min. hose size | 10 mm | 3/8 " |
Net weight | 0.77 kg | 1.7 lb |
No-vacuum | yes | |
Orbit diameter | 2 1/2 mm | 3/32 " |
Pad diameter | 150 mm | 6 " |
Pad holes number | 0 | |
Pad type | H&L | |
Pad type Hook & Loop | yes | |
Pad type PSA | no | |
Paper size | 150 mm | 6 " |
Power | 210 W | 0.3 hp |
Sound Power | 87 db(A) | |
Sound pressure | 76 db(A) | |
Spindle thread | 5/16-24 | |
Vacuum | no | |
Vibration | 3.4 m/s² | |
Vibration ISO | ISO-28927-3 | |
Vibration uncertainty (K) | 1.3 m/s² |
No detailed specifications are available for this product.
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
During these uncertain times, we feel it is now necessary to inform our customers of our next steps during this outbreak.
Christmas is well and truly on its way, the John Lewis advert has hit our screens and the Christmas songs are blasting down the radio, with that being said we would like to inform our customers of our Christmas shutdown period.