Post Covid
Posted on 07-10-2020
It has truly been one hell of year!
Metric | Imperial | |
---|---|---|
Model | CP9106Q-B | |
Part number | 6151952106 | |
Actual air consumption | 246.22641509434 l/mn | 8.692 cfm |
Air inlet thread size | 1/4 " | |
Average air consumption | 123.11320754717 l/mn | 4.35 cfm |
Collet size | 6.35 mm | 1/4 " |
Free speed | 23000 rpm | |
Free speed air consumption | 9.1 l/s | 19.3 cfm |
Length | 165 mm | 6,5 " |
Min. hose size | 10 mm | 3/8 " |
Net weight | 0.7 kg | 1 1/2 lb |
Power | 240 W | 0.32 hp |
Rear exhaust | yes | |
Sound Power | 91 db(A) | |
Sound pressure | 80 db(A) | |
Vibration | 5.1 m/s² | |
Vibration ISO | ISO-28927-12 | |
Vibration uncertainty (K) | 2.6 m/s² |
No detailed specifications are available for this product.
There are no downloads for this product.
There are no reviews for this product yet. Be the first to add one!
During these uncertain times, we feel it is now necessary to inform our customers of our next steps during this outbreak.
Christmas is well and truly on its way, the John Lewis advert has hit our screens and the Christmas songs are blasting down the radio, with that being said we would like to inform our customers of our Christmas shutdown period.